Real Estate For Sale Downtown Sarasota, $500,000 - $600,000
Sorted by
- List View
- Map View
- Grid View
-
2 beds, 2 baths1,390 sqftMLS A4419571
-
2 beds, 2 baths1,705 sqftMLS A4416628
-
2 beds, 2 baths1,346 sqftMLS A4427559
-
2 beds, 2 baths1,705 sqftMLS A4421455
-
$599,0002 beds, 2 baths1,014 sqftMLS A4419667
-
Price Drop2 beds, 2 baths1,555 sqftMLS A4418370
-
2 beds, 2 baths1,396 sqftMLS A4209996
-
$595,0002 beds, 3 baths1,680 sqft lot 1,306 sqftMLS A4207722
-
2 beds, 2 baths1,202 sqftMLS A4422553
-
3 beds, 2 baths1,405 sqftMLS A4410877
-
2 beds, 2 baths1,484 sqftMLS A4426845
-
2 beds, 2 baths1,575 sqftMLS A4212040
-
$575,0003 beds, 3 baths1,912 sqftMLS A4426531
-
$575,000Price Drop2 beds, 2 baths1,336 sqftMLS A4419386
-
2 beds, 2 baths1,390 sqftMLS A4426694
-
2 beds, 2 baths1,367 sqftMLS A4419918
-
$568,800Price Drop2 beds, 2 baths1,389 sqftMLS A4213740
-
2 beds, 2 baths1,247 sqftMLS A4421889
-
2 beds, 2 baths1,288 sqftMLS A4420987
-
$549,9002 beds, 3 baths1,721 sqft lot 1,306 sqftMLS A4405499
-
$549,0002 beds, 3 baths1,480 sqftMLS A4209351
-
3 beds, 2 baths1,460 sqftMLS A4414977
-
2 beds, 2 baths1,288 sqftMLS A4419355
-
$539,0002 beds, 2 baths1,433 sqftMLS A4402302
-
$535,000Price Drop2 beds, 2 baths1,284 sqftMLS A4416826
-
Price Drop2 beds, 2 baths1,555 sqftMLS A4416418
-
$525,000Price Drop2 beds, 3 baths1,680 sqft lot 1,306 sqftMLS A4411866
-
2 beds, 2 baths1,320 sqftMLS A4179132
-
2 beds, 2 baths1,705 sqftMLS A4420385
-
2 beds, 2 baths1,483 sqftMLS A4413202
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2019.